DT GCSE Auto Watering Pump
⚠ OVERRIDE ACTIVE: SAFETY OFF
Searching...
Tank: --
Temp: --°C
Time: --:-- ---
Synced: Never
| Pump | Moisture | Timed Run (s) | Manual |
|---|---|---|---|
| P1 | -- | ||
| P2 | -- | ||
| P3 | -- | ||
| P4 | -- |
| Pump | Moisture | Timed Run (s) | Manual |
|---|---|---|---|
| P1 | -- | ||
| P2 | -- | ||
| P3 | -- | ||
| P4 | -- |
No routines created yet.
No automations yet.
Current Raw: -- cm
| Sensor | Raw | Wet | Dry |
|---|---|---|---|
| M1 | -- | ||
| M2 | -- | ||
| M3 | -- | ||
| M4 | -- |
| Pump | 10s Test | Dispensed (ml) | Save |
|---|---|---|---|
| P1 | |||
| P2 | |||
| P3 | |||
| P4 |